Rai Technologies Corporation have a rich and diverse group of clients who have either availed our services or experienced our products client base includes:
BUSINESS DOMAIN EXPERTISE | BUSINESS FUNCTIONAL EXPERTISE | ARCHITECTURES |
Banking / Financial | Billing | Relational database |
Factory Automation | General Ledger | Data warehouse |
Utilities | DDA | Client/Server |
Insurance | Bill of Material | .NET |
E-Commerce | SCADA (Utilities) | J2EE |
Human Resources | Collaborative Technologies | ASP |
Market Research | Workflow | Silverlight |
Non-Profit / Social Services | Payroll | Sharepoint |
Corporate Strategy | Savings | FAST ESP |
Corporate Law | Trading and Clearing | Internet |
Digital Media | Data Warehouse | Web |
Legal Services | Accounts Receivable / Payable | Mainframe |
Health Care | OLAP | |
Transportation | ||
Manufacturing | ||
Telecommunications | ||
Education | ||
Freight & Logistics | ||
Pharmaceuticals | ||
Retail | ||
Aerospace and Defense | ||
Government | ||
Real Estate |
METHODOLOGIES | LANGUAGE | DATABASE |
Function Point Counting (FPC) | Visual Basic | Microsoft Access |
Rapid Application Development (RAD) | COBOL | Microsoft Access |
Joint Application Development (JAD) | Java/JavaScript | Oracle 9i, Oracle 10G |
Iterative development process | HTML | Sybase |
Business Process Analysis (BPA) | C/C++ | DB2 |
SEI Capability Maturity Model (CMM) | C#.NET | Lotus Notes |
Balanced Scorecard | ASP.NET | MySQL |
Earned Value Analysis (EVA) | SQL | Informix |
4Test (Segue SilkTest scripting language) | ||
SQABasic (Rational Robot scripting language) | ||
TSL (HP Mercury scripting language) | ||
PHP |